CONTENT ON THIS PAGE IS RETAINED FOR INFORMATION ONLY
DUE TO n-Propyl bromide now being included in Annex 14 of REACH
EnviroTech Europe Ltd (ETE) continue to publish it as historical information and to record changes occurring in legislation which have affected decisions on formulations and equipment used in vapour degreasing - the most effective, quickest, flexible and cheapest cleaning system used in industry.
EnSolv® invented and patented by EnviroTech has been a market leader all over the world for vapour degreasing. It is based on n-bromopropane (nPB) which now cannot be used as a vapour degreaser within the UK or EU without authorisation.
Archived information about EnSolv® can be found using the Discontinued Products & Resources navigation menu on this page.
Using experience accumulated over 40 years supplying and supporting users of the vapour degreasing process ETE specialists have developed “drop in” alternatives:
ProSolv®, ProSolv5408e® and EnSolv CC-A® give the same or improved level of performance and economy as the original EnSolv® products.
Please contact our advisers who are available to discuss your needs and propose the best replacement product.
Or please click here to return to our vapour degreasing products homepage for information about our current products.
Comparison of physical properties of EnSolv® and Trichloroethylene
Technical Information
EnSolv® | Trichloroethylene | |
---|---|---|
Boiling Point °C | 70°C | 87°C |
Evaporation Rate n-butyl acetate = 1 ASTM-D35397 | 4.5 | 3.0 |
Kuari Butanol Value | 129 | 129 |
Specific Gravity @25°C | 1.31 | 1.46 |
Viscosity @ 25°C cp | 0.49 | 0.55 |
Vapour Pressure (mm Hg) | 143 | 68 |
Vapour Density | 4.3 | 4.5 |
Specific Heat | 0.27 | 0.23 |
Latent Heat of vaporization (cal/gm) | 58.8 | 57.2 |
Water Solubility (gm/100ml) | 0.25 | 0.1 |
Surface Tension @ 20°C (Dynes/cm) | 26.1 | 32.0 |
Dielectric Strength (volts) | 18,000 | 30,000 |
Flammability Limits (vol%) | 3.8-9.5 | 11-5-27.2 |
Flash Point Abel Closed Cup | None | None |
Auto-decomposition Temperature (°C) | 400 | 420 |
Global Warming Potential GWP | 0.031 | No Data |
Ozone Depletion Potential ODP | 0.005 | 0.0003 |
Atmospheric Lifetime (days) | 24.7 | 10 |
Comparison of physical properties of Ensolv and Trichloroethylene
Technical Information
EnSolv® | Trichloroethylene | |
---|---|---|
Boiling Point °C | 70°C | 87°C |
Evaporation Rate n-butyl acetate = 1 ASTM-D35397 | 4.5 | 3.0 |
Kuari Butanol Value | 129 | 129 |
Specific Gravity @25°C | 1.31 | 1.46 |
Viscosity @ 25°C cp | 0.49 | 0.55 |
Vapour Pressure (mm Hg) | 143 | 68 |
Vapour Density | 4.3 | 4.5 |
Specific Heat | 0.27 | 0.23 |
Latent Heat of vaporization (cal/gm) | 58.8 | 57.2 |
Water Solubility (gm/100ml) | 0.25 | 0.1 |
Surface Tension @ 20°C (Dynes/cm) | 26.1 | 32.0 |
Dielectric Strength (volts) | 18,000 | 30,000 |
Flammability Limits (vol%) | 3.8-9.5 | 11-5-27.2 |
Flash Point Abel Closed Cup | None | None |
Auto-decomposition Temperature (°C) | 400 | 420 |
Global Warming Potential GWP | 0.031 | No Data |
Ozone Depletion Potential ODP | 0.005 | 0.0003 |
Atmospheric Lifetime (days) | 24.7 | 10 |
Relative evaporation rate of EnSolv®
Compared to a range of alternative cleaning solvents.
Compared to n-Butyl Acetate.
Larger numbers signify faster evaporation rates.
We can provide you with a Material Safety Data Sheet, independent laboratory reports, product samples or technical assistance. For more information or advice please contact us by telephone on +44 (0) 20 8281 6370 or use our contact form.
Vapour degreasing solvents are supplied and supported by EnviroTech Europe Ltd. Manufactured in the United Kingdom and available on short delivery times through our dedicated team of distributors worldwide.
Share this page: